PXIe Source Meter Unit
S2012C
Single-Channel PXIe Precision SMU
特点
high-precision
Resolution up to 10 fA/100 nV,High range and high-speed measurement
± 200 V, ± 1 A (DC)Adaptive PFC system
Leverages Adaptive PFCBuilding multi-channel parallel test system
Based on standard PXIE chassis,Functions and advantages
(5) function in one body
Voltage sourceCan test various equipment
Capture more measurement data
♦ 6.5-digit resolution: Enjoy best-in-class 6.5-digit sourcing and measurement resolution;Rich scanning function
DC I-V output capacity
Pulse I-V output capacity
Voltage Programming and Measurement specifications
|
Range | Programming resolution |
Accuracy (1 Year) ± (% reading+ offset) |
Typical Noise(RMS) 0.1 Hz-10Hz |
±200 V | 100 μV | 0.03%+10 mV | 400 μV | |
±20 V | 10 μV | 0.03%+1 mV | 50 μV | |
±6 V | 1 μV | 0.03%+0.4 mV | 9 μV | |
±0.6 V | 100 nV | 0.03%+100 μV | 2 μV | |
Temperature coefficient | ±(0.15 × accuracy)/°C (0℃-18℃,28℃-50℃) | |||
Settling time | <50μs (typical) | |||
Overshoot | <±0.1% (Typical.Normal.Step is 10 % to 90 % range, full range, resistive load) | |||
Noise 10Hz-20MHz | 20 V voltage source,1 A resistive load, <5 mVrms |
Current Programming and Measurement specifications
|
Range | Programming resolution | ± (% reading+ offset) |
Typical Noise(RMS) 0.1 Hz-10Hz |
±3 A1 | 1 μA | 0.03% + 2mA | 20 μA | |
±1 A | 100 nA | 0.03% + 90 μA | 4 μA | |
±100 mA | 10 nA | 0.03% + 9 μA | 600 nA | |
±10 mA | 1 nA | 0.03% + 900 nA | 60 nA | |
±1 mA | 100 pA | 0.03% + 90 nA | 6 nA | |
±100 μA | 10 pA | 0.03% + 9 nA | 700 pA | |
±10 μA | 1 pA | 0.03% +1 nA | 80 pA | |
±1 μA | 100 fA | 0.03% + 200 pA | 20 pA | |
±100 nA2 | 100 fA | 0.06% + 30 pA | 3 pA | |
±10 nA2 | 10 fA | 0.06% + 9 pA | 600 fA | |
Temperature coefficient | ±(0.15 × accuracy)/°C (0℃-18℃,28℃-50℃) | |||
Settling time | <100 μs (typical) | |||
Overshoot | <±0.1% (Typical.Normal.Step is 10 % to 90 % range, full range, resistive load) |
Minimum programmable pulse width | 100 μs | |||
Pulse width programming resolution | 1 μs | |||
Pulse width programming accuracy | ±10 μs | |||
Pulse width jitter | 2 μs | |||
Pulse width definition | The time from 10 % leading to 90 % trailing edge as follows |
Item | Maximums | Maximum pulse width | Maximum duty cycle | |
1 | 0.1 A/200 V | DC,no limit | 100% | |
2 | 1 A/20 V | DC,no limit | 100% | |
3 | 3 A/66.6 V | 1 ms | 5% | |
4 | 3 A/160 V | 400 μs | 2% |
Typical Pulse Performance(4W)
Source | Maximum output | Typical rise time1 | Typical Settling Time2 | Test load |
|
160 V | 800 μs | 1.2 ms | NO load |
5 V | 40 μs | 100 μs | NO load | |
|
3A~1 mA | 90 μs | 250 μs | Full load |
100 μA~10 μA | 120 μs | 400 μs | Full load | |
1 μA | 800 μs | 1.2 ms | Full load | |
100 nA | 2 ms | 5 ms | Full load | |
10 nA | 5 ms | 20 ms | Full load |
Sampling rate and NPLC setting
Setting | Range | |||
NPLC | 0.00005 PLC ~ 10 PLC | |||
Sampling Rate | 5 sps ~ 1 Msps |
Supplemental characteristics
Sensing Modes | 2-wire or 4-wire (Remote-sensing) connections | |||
Maximum sense lead resistance | 1 KΩ for rated accuracy | |||
Max voltage between Force and Sense | 1V | |||
Maximum output voltage in output connector | >range 105% | |||
Sweep | Sweep step time: from 20μs to 16s, Max:8K point | |||
Auto range | Support,turn off output is recommended for overshoot sensitive equipment before range change | |||
Source delay | Support,It is recommended that users set appropriate source delay to obtain higher accuracy | |||
Over temperature protection |
The output will be turned off (also disable operation) when the SMU internal temperature is detected higher than 85 degrees. When the temperature returns to less than 65 degrees, operation recover |
|||
Other abnormal protection | Power reset,recover operation or hardware damage |
文档下载
Democode
Similar recommendation
Service hotline
Follow
Name
Email verfication code
Phone
Password
Confirm Password
e-mail address
Email verification code
New Password
Confirm Password